All business cable services include 250GB of data transfer (1).
| Product | DownloadSpeed
 | UploadSpeed
 | Price | Installation | 
| CAB-B-10-1 | 10Mbps | 1.5Mbps | $59.95 | $105 | 
| CAB-B-15-10 | 15Mbps | 10Mbps | $74.95 | $105 | 
| CAB-B-30-10 | 30Mbps | 10Mbps | $89.95 | $150 | 
| CAB-B-60-10 | 60Mbps | 10Mbps | $109.95 | $150 | 
| CAB-B-120-20 | 120Mbps | 20Mbps | $124.95 | $150 | 
Options:
| Product | Description  | Price | Installation | 
| CAB-BW-500 | 500GB download traffic | $10 | – | 
| CAB-BW-U | Unlimited download traffic | $30 | – | 
| CAB-BW-1GB | Per 1GB of traffic exceeding the included limit for the month | $1 | – | 
| CAB-IP-E | Static IP including Cisco 87x router (2) | $10 | $300 | 
| CAB-IP-NE | Static IP with Cisco 87x (or equivalent) provided by the client (3) | $10 | Hourly rate | 
| SUB-008 | Static /29 subnet(requires a static IP connection) | $5 | $10 | 
The fineprint:
- Data transfer is the combined sum of the downloaded and uploaded data.  If you exceed 250GB of combined transfer:
- but you are under 500GB, you will be billed $10 extra for that month;
- but you are over 500GB, you will be billed $30 extra for that month;
- after two consecutive months of overage your account will be moved to the higher service tier automatically.
 
- Router remains the property of PubNIX Inc. and is leased at a rate of $0.00/month for the duration of the service contract.
- The router must support Cisco compatible NHRP tunnels. Installation fee is billable at our professional services hourly rate.