All residential cable services include 250GB of data transfer (1).
| Product | DownloadSpeed
 | UploadSpeed
 | Price | Installation | 
| CAB-R-10-1 | 10Mbps | 1.5Mbps | $38.50 | $95 | 
| CAB-R-15-10 | 15Mbps | 10Mbps | $49.95 | $95 | 
| CAB-R-30-10 | 30Mbps | 10Mbps | $66.95 | $150 | 
| CAB-R-60-10 | 60Mbps | 10Mbps | $79.99 | $150 | 
Options:
| Product | Description  | Price | Installation | 
| CAB-BW-500 | 500GB download traffic | $10 | – | 
| CAB-BW-U | Unlimited download traffic | $30 | – | 
| CAB-BW-1GB | Per 1GB of traffic exceeding the included limit for the month | $1 | – | 
| CAB-IP-E | Static IP including Cisco 87x router (2) | $10 | $250 | 
| CAB-IP-NE | Static IP with Cisco 87x (or equivalent) provided by the client (3) | $10 | Hourly rate | 
| SUB-008 | Static /29 subnet(requires a static IP connection) | $5 | $5 | 
The fineprint:
- Data transfer is the combined sum of the downloaded and uploaded data.  If you exceed 250GB of combined transfer:
- but you are under 500GB, you will be billed $10 extra for that month;
- but you are over 500GB, you will be billed $30 extra for that month;
- after two consecutive months of overage your account will be moved to the higher service tier automatically.
 
- Router remains the property of PubNIX Inc. and is leased at a rate of $0.00/month for the duration of the service contract.
- The router must support Cisco compatible NHRP tunnels. Installation fee is billable at our professional services hourly rate.